Spigot bend
Available variants
Art. | D/DN | HTGM | box | EUR/pc |
---|---|---|---|---|
CP43000 | 40 / 32 | G | 20 pcs | 1.760 |
CP44000 | 40 / 40 | A | 20 pcs | 1.120 |
CP54000 | 50 / 40 | B, C, G | 20 pcs | 1.120 |
CP55000 | 50 / 50 | C, G | 20 pcs | 1.250 |
CP65000 | 60 / 50 | D, E, F | 20 pcs | 1.410 |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |