Branch
Available variants
Art. | DN/D | α | box | EUR/pc |
---|---|---|---|---|
COO0334 | 32/32 | 45° | 20 pcs | 1.250 |
COO0338 | 32/32 | 87°30’ | 20 pcs | 1.230 |
COO0444 | 40/40 | 45° | 20 pcs | 1.140 |
COO0446 | 40/40 | 67°30’ | 20 pcs | 1.140 |
COO0448 | 40/40 | 87°30’ | 20 pcs | 1.140 |
COO0544 | 50/40 | 45° | 20 pcs | 1.280 |
COO0546 | 50/40 | 67°30’ | 20 pcs | 1.370 |
COO0548 | 50/40 | 87°30’ | 25 pcs | 1.280 |
COO0554 | 50/50 | 45° | 15 pcs | 1.300 |
COO0556 | 50/50 | 67°30’ | 20 pcs | 1.280 |
COO0558 | 50/50 | 87°30’ | 20 pcs | 1.280 |
COO0744 | 75/40 | 45° | 20 pcs | 3.200 |
COO0746 | 75/40 | 67°30’ | 20 pcs | 3.430 |
COO0748 | 75/40 | 87°30’ | 20 pcs | 3.200 |
COO0754 | 75/50 | 45° | 20 pcs | 1.810 |
COO0756 | 75/50 | 67°30’ | 20 pcs | 2.260 |
COO0758 | 75/50 | 87°30’ | 20 pcs | 1.810 |
COO0774 | 75/75 | 45° | 15 pcs | 1.970 |
COO0776 | 75/75 | 67°30’ | 15 pcs | 2.480 |
COO0778 | 75/75 | 87°30’ | 15 pcs | 1.970 |
COO0A44 | 110/40 | 45° | 20 pcs | 2.710 |
COO0A48 | 110/40 | 87°30’ | 20 pcs | 2.710 |
COO0A54 | 110/50 | 45° | 20 pcs | 2.420 |
COO0A56 | 110/50 | 67°30’ | 20 pcs | 2.420 |
COO0A58 | 110/50 | 87°30’ | 20 pcs | 2.420 |
COO0A74 | 110/75 | 45° | 20 pcs | 4.230 |
COO0A76 | 110/75 | 67°30’ | 20 pcs | 4.230 |
COO0A78 | 110/75 | 87°30’ | 20 pcs | 4.230 |
COO0AA4 | 110/110 | 45° | 12 pcs | 3.510 |
COO0AA6 | 110/110 | 67°30’ | 12 pcs | 3.300 |
COO0AA8 | 110/110 | 87°30’ | 15 pcs | 3.300 |
COO0CA4 | 125/110 | 45° | 10 pcs | 11.440 |
COO0CA8 | 125/110 | 87°30’ | 10 pcs | 11.440 |
COO0CC4 | 125/125 | 45° | 20 pcs | 21.820 |
COO0CC6 | 125/125 | 67°30’ | 6 pcs | 573.500 |
COO0CC8 | 125/125 | 87°30’ | 20 pcs | 21.820 |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |