HTR Eccentric reducer
Available variants
Art. | DN/D | box | EUR/pc |
---|---|---|---|
CRO4300 | 40/32 | 20 pcs | 0.720 |
CRO5300 | 50/32 | 20 pcs | 0.810 |
CRO5400 | 50/40 | 35 pcs | 0.830 |
CRO7400 | 75/40 | 30 pcs | 1.190 |
CRO7500 | 75/50 | 25 pcs | 1.140 |
CROA400 | 110/40 | 25 pcs | 1.560 |
CROA500 | 110/50 | 25 pcs | 1.320 |
CROA700 | 110/75 | 20 pcs | 1.420 |
CROCA00 | 125/110 | 20 pcs | 3.770 |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |