HTR Eccentric reducer
Available variants
| Art. | DN/D | L | Z1 | box |
|---|---|---|---|---|
| CRO4300 | 40/32 | 53 | 8 | 20 pcs |
| CRO5300 | 50/32 | 58 | 10 | 20 pcs |
| CRO5400 | 50/40 | 54 | 7 | 35 pcs |
| CRO7400 | 75/40 | 72 | 20 | 30 pcs |
| CRO7500 | 75/50 | 72 | 20 | 25 pcs |
| CROA400 | 110/40 | 83 | 25 | 25 pcs |
| CROA500 | 110/50 | 83 | 25 | 25 pcs |
| CROA700 | 110/75 | 83 | 25 | 20 pcs |
| CROCA00 | 125/110 | 101 | 14 | 20/1 pcs |
Downloads
| Certifficate HT PP fittings |
| Declaration of conformity HT PP fittings |