Eccentric reducer - low

Available variants

Art. DN/D box EUR/pc L Z1 type
CRB4300 40/32 20 pcs 1.280 50 27 concentric
CRB5300 50/32 20 pcs 1.280 54 27 concentric
CRB5400 50/40 50 pcs 1.000 54 27 concentric
CRB7400 75/40 20 pcs 1.190 61 31 eccentric
CRB7500 75/50 20 pcs 1.170 61 31 eccentric
CRBA400 110/40 15 pcs 1.640 67 31 eccentric
CRBA500 110/50 15 pcs 1.530 67 33 eccentric
CRBA700 110/75 15 pcs 1.660 67 34 eccentric

All prices do not include VAT.

Downloads

Technical information Download
Installation manual HT fittings and pipes Download
Certifficate HT PP fittings Download
Declaration of conformity HT PP fittings Download